Statistics for accelerated.ca

Last record:
Generated at: 07:21:21 06/20/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Jun 2018 4701 3222 3752 886 76.10 Mb 94026 64451 75049 17737 1.49 Gb
May 2018 7176 4890 6178 897 125.30 Mb 222476 151604 191535 27819 3.79 Gb
Apr 2018 1724 1146 1579 165 32.04 Mb 51720 34382 47393 4959 961.23 Mb
Mar 2018 1348 956 1182 367 32.93 Mb 41813 29651 36657 11399 1020.98 Mb
Feb 2018 7024 5753 6300 1023 691.27 Mb 196672 161097 176419 28667 18.90 Gb
Jan 2018 6673 5886 6181 940 594.64 Mb 206868 182468 191624 29146 18.00 Gb
2018 4757 3647 4202 700 264.20 Mb 813575 623653 718677 119727 44.12 Gb
Dec 2017 3096 2799 2915 1034 177.63 Mb 95979 86778 90386 32071 5.38 Gb
Nov 2017 4698 4121 4334 1066 359.23 Mb 140954 123636 130033 32002 10.52 Gb
Oct 2017 5363 4872 5089 1000 493.81 Mb 166277 151058 157786 31030 14.95 Gb
Sep 2017 4328 3823 4021 1050 365.07 Mb 129869 114708 120638 31519 10.70 Gb
Aug 2017 3891 3324 3534 1010 327.49 Mb 120635 103053 109582 31335 9.91 Gb
Jul 2017 4380 3907 3871 1041 365.12 Mb 135806 121144 120005 32289 11.05 Gb
Jun 2017 6995 6523 6421 1148 379.76 Mb 209878 195701 192653 34454 11.13 Gb
May 2017 4154 3742 3778 1111 272.80 Mb 128804 116032 117123 34458 8.26 Gb
Apr 2017 5479 4960 5170 1055 451.61 Mb 164381 148806 155110 31657 13.23 Gb
Mar 2017 4389 3962 3872 1032 318.25 Mb 136076 122836 120044 31998 9.63 Gb
Feb 2017 4924 4584 4652 1176 398.43 Mb 137888 128369 130259 32953 10.89 Gb
Jan 2017 5338 4977 4761 913 321.41 Mb 165500 154308 147601 28315 9.73 Gb
2017 4745 4291 4359 1052 351.78 Mb 1732047 1566429 1591220 384081 125.39 Gb
Dec 2016 3029 2737 2614 851 195.00 Mb 93909 84854 81056 26405 5.90 Gb
Nov 2016 2898 2663 2732 873 199.11 Mb 86943 79897 81981 26208 5.83 Gb
Oct 2016 3249 2951 2983 879 224.59 Mb 100740 91510 92485 27267 6.80 Gb
Sep 2016 2709 2517 2434 798 168.86 Mb 81291 75537 73021 23955 4.95 Gb
Aug 2016 1977 1762 1819 512 101.32 Mb 61298 54640 56418 15875 3.07 Gb
Jul 2016 2401 1923 2168 618 149.91 Mb 74457 59624 67238 19161 4.54 Gb
Jun 2016 1985 1778 1601 602 153.42 Mb 59564 53346 48048 18073 4.49 Gb
May 2016 2273 1992 1968 672 167.76 Mb 70468 61778 61027 20847 5.08 Gb
Apr 2016 2419 2171 2272 643 184.17 Mb 72574 65132 68188 19310 5.40 Gb
Mar 2016 1735 1545 1644 540 117.04 Mb 53789 47914 50987 16769 3.54 Gb
Feb 2016 1731 1552 1650 446 144.39 Mb 50202 45036 47865 12961 4.09 Gb
Jan 2016 1465 1284 1354 495 92.46 Mb 45425 39816 41988 15360 2.80 Gb
2016 2324 2074 2104 661 158.04 Mb 850660 759084 770302 242191 56.49 Gb
Dec 2015 2271 2042 2131 473 119.81 Mb 70412 63327 66082 14678 3.63 Gb
Nov 2015 2331 2098 1941 470 117.10 Mb 69937 62957 58236 14100 3.43 Gb
Oct 2015 3896 3742 3796 360 1.04 Gb 120795 116027 117678 11178 32.12 Gb
Sep 2015 2184 2008 2089 389 227.87 Mb 65544 60252 62689 11670 6.68 Gb
Aug 2015 1244 1112 1168 393 57.94 Mb 38567 34500 36228 12204 1.75 Gb
Jul 2015 1540 1401 1458 394 91.97 Mb 47764 43431 45202 12221 2.78 Gb
Jun 2015 1397 1300 1337 301 89.37 Mb 41933 39024 40122 9038 2.62 Gb
May 2015 1650 1520 1581 393 163.75 Mb 51168 47123 49028 12206 4.96 Gb
Apr 2015 2255 2100 2160 462 82.66 Mb 67664 63018 64820 13882 2.42 Gb
Mar 2015 2812 2599 2520 465 162.85 Mb 87186 80596 78120 14430 4.93 Gb
Feb 2015 2433 2239 2305 385 172.82 Mb 68124 62712 64540 10802 4.73 Gb
Jan 2015 1501 1336 1385 356 57.48 Mb 46532 41423 42955 11046 1.74 Gb
2015 2125 1957 1988 403 201.40 Mb 775626 714390 725700 147455 71.79 Gb
Dec 2014 2280 2198 2217 378 183.84 Mb 70707 68154 68754 11720 5.57 Gb
Nov 2014 1610 1511 1542 309 70.82 Mb 48305 45333 46261 9277 2.07 Gb
Oct 2014 1324 1238 1262 335 83.72 Mb 41045 38390 39144 10408 2.53 Gb
Sep 2014 1916 1712 1829 358 122.66 Mb 57481 51383 54883 10743 3.59 Gb
Aug 2014 1950 1743 1884 397 88.81 Mb 60453 54040 58416 12329 2.69 Gb
Jul 2014 1527 1444 1455 327 52.17 Mb 47359 44790 45127 10139 1.58 Gb
Jun 2014 2357 2238 2296 344 38.52 Mb 70735 67159 68900 10321 1.13 Gb
May 2014 3537 3362 3480 343 37.78 Mb 109664 104224 107885 10633 1.14 Gb
Apr 2014 1332 1211 1262 355 30.72 Mb 39976 36356 37869 10675 921.62 Mb
Mar 2014 1399 1289 1330 264 28.52 Mb 43387 39961 41234 8197 884.18 Mb
Feb 2014 2278 2179 2200 410 36.48 Mb 63808 61012 61608 11487 1021.53 Mb
Jan 2014 2109 1963 2022 367 47.34 Mb 65394 60873 62686 11403 1.43 Gb
2014 1967 1840 1897 348 68.74 Mb 718314 671675 692767 127332 24.50 Gb
Dec 2013 1916 1822 1831 350 29.99 Mb 59396 56511 56774 10852 929.81 Mb
Nov 2013 2831 2719 2753 407 84.25 Mb 84930 81575 82599 12212 2.47 Gb
Oct 2013 2780 2696 2704 480 46.54 Mb 86198 83595 83853 14898 1.41 Gb
Sep 2013 2038 1879 1939 419 39.32 Mb 61143 56389 58171 12577 1.15 Gb
Aug 2013 3324 3123 3241 298 24.07 Mb 103059 96824 100500 9261 746.24 Mb
Jul 2013 2093 1975 2004 341 33.94 Mb 64893 61232 62147 10577 1.03 Gb
Jun 2013 2820 2519 2759 412 25.84 Mb 84610 75575 82795 12386 775.25 Mb
May 2013 2232 2028 2141 320 13.76 Mb 69211 62878 66372 9936 426.64 Mb
Apr 2013 2428 2007 2332 300 21.66 Mb 72851 60231 69963 9015 649.68 Mb
Mar 2013 818 719 748 273 16.53 Mb 25386 22313 23192 8483 512.32 Mb
Feb 2013 817 710 721 225 8.03 Mb 22898 19888 20209 6306 224.81 Mb
Jan 2013 709 615 655 209 5.79 Mb 22005 19083 20317 6496 179.46 Mb
2013 2072 1907 1991 336 29.17 Mb 756580 696094 726892 122999 10.40 Gb
Dec 2012 1070 571 1010 207 7.78 Mb 33176 17718 31334 6444 241.19 Mb
Nov 2012 964 866 901 212 7.94 Mb 28949 25988 27055 6369 238.22 Mb
Oct 2012 1340 1118 1286 228 8.22 Mb 41550 34684 39876 7081 254.89 Mb
Sep 2012 614 450 551 192 5.44 Mb 18421 13503 16534 5778 163.07 Mb
Aug 2012 755 675 699 158 4.06 Mb 23408 20930 21690 4921 125.97 Mb
Jul 2012 467 409 419 136 5.72 Mb 14494 12691 13010 4217 177.23 Mb
Jun 2012 421 321 376 137 6.16 Mb 12655 9639 11294 4125 184.66 Mb
May 2012 450 397 395 138 4.65 Mb 13971 12324 12259 4289 144.25 Mb
Apr 2012 112 80 106 50 426.01 kb 3388 2420 3185 1500 12.48 Mb
Mar 2012 919 807 852 222 7.22 Mb 28501 25021 26438 6882 223.87 Mb
Feb 2012 947 718 899 167 5.16 Mb 27479 20845 26079 4866 149.71 Mb
Jan 2012 1058 865 969 149 4.89 Mb 32807 26834 30044 4641 151.63 Mb
2012 761 608 707 166 5.65 Mb 278799 222597 258798 61113 2.02 Gb
Dec 2011 912 795 855 158 4.74 Mb 28293 24650 26515 4914 147.06 Mb
Nov 2011 1395 1164 1322 205 4.14 Mb 41856 34939 39688 6162 124.26 Mb
Oct 2011 1297 1102 1193 190 4.60 Mb 40212 34185 36994 5897 142.56 Mb
Sep 2011 943 815 893 188 3.88 Mb 28299 24466 26816 5660 116.42 Mb
2011 1136 969 1065 185 4.35 Mb 138660 118240 130013 22633 530.29 Mb
totals 2440 2161 2259 493 138.14 Mb 6064261 5372162 5614369 1227531 335.22 Gb
Output generated by modlogan 0.8.13