Usage Statistics for accelerated.ca

Summary by Month
Generated 06-Feb-2012 03:19 EST

Usage summary for accelerated.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 923 634 889 143 267 47043 859 5336 3804 5539
Jan 2012 1017 828 941 132 679 149296 4104 29197 25675 31555
Dec 2011 911 794 856 157 847 150454 4869 26557 24626 28262
Nov 2011 1014 834 980 166 890 91626 5000 29418 25047 30444
Oct 2011 839 711 780 157 834 96328 4877 24196 22071 26011
Sep 2011 1101 944 1051 194 816 132615 5822 31546 28327 33037
Aug 2011 1085 821 1033 213 668 134939 6615 32035 25474 33660
Jul 2011 945 684 895 177 649 137810 5498 27766 21229 29300
Jun 2011 904 530 851 134 634 113299 4028 25551 15923 27144
May 2011 1399 911 1348 174 651 102875 5410 41815 28245 43390
Apr 2011 1354 906 1303 155 656 148387 4672 39112 27182 40633
Mar 2011 1245 754 1201 139 628 161146 4319 37259 23381 38604
Totals 1465818 56073 349788 270984 367579


Generated by Webalizer Version 2.20