
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1762 | 1594 | 1603 | 177 | 479 | 32162 | 1595 | 14430 | 14347 | 15862 |
| Feb 2010 | 1988 | 1879 | 1888 | 182 | 1359 | 79024 | 5115 | 52864 | 52622 | 55670 |
| Jan 2010 | 1985 | 1854 | 1909 | 209 | 1506 | 151544 | 6504 | 59180 | 57496 | 61550 |
| Dec 2009 | 1546 | 1451 | 1490 | 174 | 758 | 167984 | 5413 | 46216 | 45007 | 47947 |
| Nov 2009 | 1048 | 954 | 986 | 188 | 2316 | 65788 | 5662 | 29600 | 28631 | 31446 |
| Oct 2009 | 829 | 720 | 749 | 129 | 875 | 68286 | 4019 | 23231 | 22333 | 25726 |
| Sep 2009 | 1137 | 1049 | 1027 | 113 | 865 | 156317 | 3398 | 30814 | 31486 | 34112 |
| Aug 2009 | 606 | 476 | 565 | 116 | 910 | 48817 | 3621 | 17528 | 14771 | 18791 |
| Jul 2009 | 829 | 692 | 738 | 87 | 652 | 58064 | 2709 | 22894 | 21479 | 25709 |
| Jun 2009 | 1274 | 920 | 1195 | 102 | 866 | 57385 | 3073 | 35875 | 27614 | 38223 |
| May 2009 | 397 | 362 | 366 | 29 | 362 | 17405 | 916 | 11349 | 11225 | 12309 |
| Apr 2009 | 45 | 24 | 28 | 19 | 68 | 1204 | 115 | 172 | 149 | 270 |
| Totals | 903980 | 42140 | 344153 | 327160 | 367615 | |||||
| Generated by Webalizer Version 2.01 |