Usage Statistics for accelerated.ca

Summary Period: February 2013
Generated 01-Mar-2013 03:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 16493
Total Files 14427
Total Pages 14978
Total Visits 4280
Total KBytes 159350
Total Unique Sites 1028
Total Unique URLs 1689
Total Unique Referrers 2617
Total Unique User Agents 349
. Avg Max
Hits per Hour 24 1010
Hits per Day 589 3873
Files per Day 515 3827
Pages per Day 534 3838
Sites per Day 36 129
Visits per Day 152 199
KBytes per Day 5691 21048
Hits by Response Code
Code 200 - OK 87.47% 14427
Code 301 - Moved Permanently 0.24% 39
Code 304 - Not Modified 2.26% 373
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 10.00% 1649
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 476 2.89% 429 2.97% 449 3.00% 137 3.20% 98 9.53% 1521 0.95%
2 518 3.14% 462 3.20% 479 3.20% 165 3.86% 112 10.89% 4609 2.89%
3 468 2.84% 417 2.89% 433 2.89% 155 3.62% 100 9.73% 2886 1.81%
4 551 3.34% 495 3.43% 511 3.41% 152 3.55% 104 10.12% 2635 1.65%
5 529 3.21% 476 3.30% 487 3.25% 167 3.90% 116 11.28% 3259 2.04%
6 398 2.41% 342 2.37% 360 2.40% 178 4.16% 122 11.87% 5496 3.45%
7 287 1.74% 226 1.57% 236 1.58% 156 3.64% 129 12.55% 2620 1.64%
8 347 2.10% 276 1.91% 310 2.07% 153 3.57% 120 11.67% 4944 3.10%
9 270 1.64% 213 1.48% 224 1.50% 161 3.76% 119 11.58% 2000 1.26%
10 258 1.56% 203 1.41% 218 1.46% 153 3.57% 125 12.16% 1858 1.17%
11 253 1.53% 196 1.36% 206 1.38% 131 3.06% 104 10.12% 950 0.60%
12 266 1.61% 212 1.47% 229 1.53% 133 3.11% 104 10.12% 6357 3.99%
13 410 2.49% 268 1.86% 286 1.91% 138 3.22% 101 9.82% 3520 2.21%
14 326 1.98% 253 1.75% 267 1.78% 154 3.60% 122 11.87% 2239 1.40%
15 346 2.10% 285 1.98% 299 2.00% 136 3.18% 96 9.34% 3525 2.21%
16 232 1.41% 189 1.31% 195 1.30% 137 3.20% 108 10.51% 2776 1.74%
17 297 1.80% 245 1.70% 259 1.73% 141 3.29% 101 9.82% 5334 3.35%
18 281 1.70% 222 1.54% 238 1.59% 143 3.34% 102 9.92% 5305 3.33%
19 3873 23.48% 3827 26.53% 3838 25.62% 148 3.46% 115 11.19% 3750 2.35%
20 1303 7.90% 1211 8.39% 1219 8.14% 141 3.29% 101 9.82% 21048 13.21%
21 387 2.35% 328 2.27% 352 2.35% 165 3.86% 111 10.80% 9615 6.03%
22 453 2.75% 404 2.80% 413 2.76% 155 3.62% 122 11.87% 13729 8.62%
23 361 2.19% 307 2.13% 323 2.16% 159 3.71% 106 10.31% 4405 2.76%
24 849 5.15% 671 4.65% 723 4.83% 162 3.79% 105 10.21% 5780 3.63%
25 1230 7.46% 1054 7.31% 1104 7.37% 132 3.08% 95 9.24% 16253 10.20%
26 500 3.03% 416 2.88% 447 2.98% 188 4.39% 129 12.55% 8766 5.50%
27 468 2.84% 394 2.73% 410 2.74% 146 3.41% 110 10.70% 8437 5.29%
28 556 3.37% 406 2.81% 463 3.09% 199 4.65% 129 12.55% 5733 3.60%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 498 3.02% 13 384 2.66% 15 429 2.86% 239 6692 4.20%
1 37 1040 6.31% 34 972 6.74% 35 990 6.61% 440 12318 7.73%
2 22 640 3.88% 20 569 3.94% 20 587 3.92% 258 7218 4.53%
3 28 800 4.85% 26 730 5.06% 27 756 5.05% 277 7747 4.86%
4 26 733 4.44% 21 608 4.21% 22 642 4.29% 317 8878 5.57%
5 32 914 5.54% 29 833 5.77% 30 854 5.70% 278 7792 4.89%
6 25 700 4.24% 22 623 4.32% 23 646 4.31% 192 5375 3.37%
7 28 795 4.82% 26 730 5.06% 26 752 5.02% 187 5246 3.29%
8 60 1684 10.21% 55 1561 10.82% 56 1579 10.54% 699 19562 12.28%
9 26 729 4.42% 24 678 4.70% 25 701 4.68% 241 6757 4.24%
10 23 660 4.00% 19 559 3.87% 20 567 3.79% 126 3523 2.21%
11 27 783 4.75% 25 706 4.89% 26 728 4.86% 245 6863 4.31%
12 25 722 4.38% 22 622 4.31% 23 647 4.32% 234 6566 4.12%
13 28 799 4.84% 25 713 4.94% 26 736 4.91% 186 5205 3.27%
14 24 688 4.17% 21 592 4.10% 21 608 4.06% 204 5719 3.59%
15 24 681 4.13% 21 588 4.08% 22 625 4.17% 261 7299 4.58%
16 12 356 2.16% 9 270 1.87% 10 286 1.91% 116 3240 2.03%
17 19 535 3.24% 16 465 3.22% 17 488 3.26% 190 5334 3.35%
18 14 406 2.46% 11 329 2.28% 12 354 2.36% 153 4272 2.68%
19 17 494 3.00% 15 423 2.93% 15 444 2.96% 179 5011 3.14%
20 12 355 2.15% 9 255 1.77% 9 274 1.83% 75 2103 1.32%
21 19 543 3.29% 16 456 3.16% 17 484 3.23% 158 4432 2.78%
22 17 479 2.90% 13 370 2.56% 13 391 2.61% 258 7212 4.53%
23 16 459 2.78% 13 391 2.71% 14 410 2.74% 178 4986 3.13%

Top 30 of 1689 Total URLs
# Hits KBytes URL
1 7652 46.40% 1665 1.04% /
2 1558 9.45% 14862 9.33% /webalizer/
3 605 3.67% 39714 24.92% /webalizer/usage_201001.html
4 90 0.55% 517 0.32% /modlogan/
5 44 0.27% 3881 2.44% /webalizer/usage_201002.html
6 39 0.24% 3729 2.34% /webalizer/usage_200909.html
7 32 0.19% 2583 1.62% /webalizer/usage_201212.html
8 31 0.19% 1732 1.09% /webalizer/usage_200912.html
9 27 0.16% 1581 0.99% /webalizer/usage_201206.html
10 27 0.16% 1231 0.77% /webalizer/usage_201301.html
11 25 0.15% 1758 1.10% /webalizer/usage_201209.html
12 24 0.15% 1727 1.08% /webalizer/usage_201204.html
13 23 0.14% 1994 1.25% /webalizer/usage_200905.html
14 23 0.14% 1772 1.11% /webalizer/usage_200906.html
15 23 0.14% 1330 0.83% /webalizer/usage_201210.html
16 22 0.13% 1484 0.93% /webalizer/usage_201203.html
17 21 0.13% 1891 1.19% /webalizer/usage_201102.html
18 21 0.13% 1652 1.04% /webalizer/usage_201205.html
19 21 0.13% 1521 0.95% /webalizer/usage_201208.html
20 20 0.12% 27 0.02% /modlogan/m_usage_200909_000_002.html
21 20 0.12% 1318 0.83% /webalizer/usage_201211.html
22 19 0.12% 56 0.04% /modlogan/mla-start-201112.html
23 19 0.12% 58 0.04% /modlogan/mla-start-201203.html
24 19 0.12% 55 0.03% /modlogan/mla-start-201206.html
25 19 0.12% 1050 0.66% /webalizer/usage_200904.html
26 19 0.12% 1617 1.01% /webalizer/usage_200907.html
27 19 0.12% 1281 0.80% /webalizer/usage_201207.html
28 19 0.12% 853 0.54% /webalizer/usage_201302.html
29 18 0.11% 48 0.03% /modlogan/m_usage_200904_000_000.html
30 18 0.11% 13653 8.57% /modlogan/mla-full-web_user_referer-201111.html

Top 10 of 1689 Total URLs By KBytes
# Hits KBytes URL
1 605 3.67% 39714 24.92% /webalizer/usage_201001.html
2 1558 9.45% 14862 9.33% /webalizer/
3 18 0.11% 13653 8.57% /modlogan/mla-full-web_user_referer-201111.html
4 15 0.09% 5609 3.52% /modlogan/mla-full-web_request_url_traffic-201202.html
5 9 0.05% 4671 2.93% /modlogan/mla-full-web_user_referer-201112.html
6 44 0.27% 3881 2.44% /webalizer/usage_201002.html
7 39 0.24% 3729 2.34% /webalizer/usage_200909.html
8 8 0.05% 3416 2.14% /modlogan/mla-full-web_request_url_traffic-201203.html
9 32 0.19% 2583 1.62% /webalizer/usage_201212.html
10 23 0.14% 1994 1.25% /webalizer/usage_200905.html

Top 10 of 573 Total Entry Pages
# Hits Visits URL
1 7652 46.40% 2273 54.94% /
2 1558 9.45% 503 12.16% /webalizer/
3 605 3.67% 299 7.23% /webalizer/usage_201001.html
4 90 0.55% 33 0.80% /modlogan/
5 44 0.27% 26 0.63% /webalizer/usage_201002.html
6 39 0.24% 22 0.53% /webalizer/usage_200909.html
7 20 0.12% 14 0.34% /modlogan/m_usage_200909_000_002.html
8 31 0.19% 11 0.27% /webalizer/usage_200912.html
9 23 0.14% 11 0.27% /webalizer/usage_201210.html
10 32 0.19% 11 0.27% /webalizer/usage_201212.html

Top 10 of 571 Total Exit Pages
# Hits Visits URL
1 7652 46.40% 2237 53.97% /
2 1558 9.45% 515 12.42% /webalizer/
3 605 3.67% 300 7.24% /webalizer/usage_201001.html
4 90 0.55% 37 0.89% /modlogan/
5 44 0.27% 22 0.53% /webalizer/usage_201002.html
6 39 0.24% 17 0.41% /webalizer/usage_200909.html
7 31 0.19% 14 0.34% /webalizer/usage_200912.html
8 20 0.12% 13 0.31% /modlogan/m_usage_200909_000_002.html
9 27 0.16% 13 0.31% /webalizer/usage_201301.html
10 18 0.11% 11 0.27% /webalizer/usage_201202.html

Top 30 of 1028 Total Sites
# Hits Files KBytes Visits Hostname
1 3583 21.72% 3583 24.84% 0 0.00% 2 0.05% 059148047086.ctinets.com
2 1524 9.24% 1524 10.56% 0 0.00% 55 1.29% 181.8-pool.nikopol.net
3 1077 6.53% 829 5.75% 4179 2.62% 2 0.05% 173.199.114.3.ahrefs.com
4 1001 6.07% 958 6.64% 15634 9.81% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
5 646 3.92% 453 3.14% 8440 5.30% 160 3.74% 208-115-111-75-reverse.wowrack.com
6 617 3.74% 425 2.95% 6436 4.04% 157 3.67% 208.115.113.91
7 280 1.70% 279 1.93% 7907 4.96% 1 0.02% 88.214.193.210
8 263 1.59% 204 1.41% 6884 4.32% 52 1.21% spider-199-21-99-80.yandex.com
9 255 1.55% 255 1.77% 9323 5.85% 10 0.23% ks38010.kimsufi.com
10 146 0.89% 146 1.01% 8669 5.44% 2 0.05% 94.19.191.183.pool.sknt.ru
11 120 0.73% 42 0.29% 1795 1.13% 31 0.72% crawl-66-249-76-136.googlebot.com
12 104 0.63% 104 0.72% 1021 0.64% 26 0.61% 179-61-133-95.pool.ukrtel.net
13 94 0.57% 17 0.12% 70 0.04% 13 0.30% crawl-66-249-73-73.googlebot.com
14 92 0.56% 92 0.64% 903 0.57% 23 0.54% 217-55-133-95.pool.ukrtel.net
15 90 0.55% 70 0.49% 477 0.30% 28 0.65% 173.199.116.211.ahrefs.com
16 81 0.49% 41 0.28% 167 0.10% 3 0.07% 38.99.82.245
17 78 0.47% 31 0.21% 114 0.07% 31 0.72% crawl-66-249-76-121.googlebot.com
18 76 0.46% 75 0.52% 1792 1.12% 1 0.02% 5-9-112-179.crawler.sistrix.net
19 76 0.46% 75 0.52% 1799 1.13% 1 0.02% 5-9-125-26.crawler.sistrix.net
20 76 0.46% 75 0.52% 1778 1.12% 1 0.02% 5-9-27-74.crawler.sistrix.net
21 76 0.46% 75 0.52% 1784 1.12% 1 0.02% 5-9-81-44.crawler.sistrix.net
22 72 0.44% 72 0.50% 707 0.44% 18 0.42% 247-53-133-95.pool.ukrtel.net
23 71 0.43% 17 0.12% 35 0.02% 1 0.02% 110.89.8.164
24 71 0.43% 71 0.49% 697 0.44% 18 0.42% 153-36-133-95.pool.ukrtel.net
25 65 0.39% 65 0.45% 45 0.03% 65 1.52% 119.63.193.194
26 60 0.36% 60 0.42% 41 0.03% 60 1.40% 119.63.193.195
27 60 0.36% 60 0.42% 589 0.37% 15 0.35% 216-207-133-95.pool.ukrtel.net
28 58 0.35% 58 0.40% 5555 3.49% 24 0.56% pl158.nas811.p-okinawa.nttpc.ne.jp
29 57 0.35% 57 0.40% 39 0.02% 57 1.33% 119.63.193.131
30 57 0.35% 28 0.19% 76 0.05% 25 0.58% crawl08.exabot.com

Top 10 of 1028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1001 6.07% 958 6.64% 15634 9.81% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
2 255 1.55% 255 1.77% 9323 5.85% 10 0.23% ks38010.kimsufi.com
3 146 0.89% 146 1.01% 8669 5.44% 2 0.05% 94.19.191.183.pool.sknt.ru
4 646 3.92% 453 3.14% 8440 5.30% 160 3.74% 208-115-111-75-reverse.wowrack.com
5 280 1.70% 279 1.93% 7907 4.96% 1 0.02% 88.214.193.210
6 263 1.59% 204 1.41% 6884 4.32% 52 1.21% spider-199-21-99-80.yandex.com
7 617 3.74% 425 2.95% 6436 4.04% 157 3.67% 208.115.113.91
8 58 0.35% 58 0.40% 5555 3.49% 24 0.56% pl158.nas811.p-okinawa.nttpc.ne.jp
9 1077 6.53% 829 5.75% 4179 2.62% 2 0.05% 173.199.114.3.ahrefs.com
10 21 0.13% 21 0.15% 4129 2.59% 1 0.02% 124-248-211-117.sunnyvision.com

Top 30 of 2617 Total Referrers
# Hits Referrer
1 9142 55.43% - (Direct Request)
2 159 0.96% http://analytics.topsy.com/
3 157 0.95% http://topsy.com/s
4 84 0.51% http://cocowhthbp.eu/blog/sitemap/
5 40 0.24% http://finasteride.lo.gs/
6 40 0.24% http://www.everyoneweb.es/Hkjkjo/
7 36 0.22% http://cialis-apteka.id.st/
8 31 0.19% http://defref.lo.gs/
9 30 0.18% http://hromos.pl.tl/Sildenafil-generico-Espaņa.htm
10 30 0.18% http://www.achat-cialis.onlc.fr/
11 28 0.17% http://sklepviagra.beepworld.pl/
12 24 0.15% http://frbasprix.it.gg/Acheter-du-levitra-en-ligne.htm
13 24 0.15% http://orderuk.beeplog.com/
14 24 0.15% http://www.orlistat.onlc.eu/
15 24 0.15% http://ymlp.com/zVFhiw
16 23 0.14% http://precio.jw.lt/Viagra-compra
17 22 0.13% http://epogen.pen.io/
18 20 0.12% http://everyoneweb.de/flomax/
19 20 0.12% http://orderuk.beeplog.com/334753_1645779.htm
20 20 0.12% http://www.beeplog.de/335052_1648467.htm
21 20 0.12% http://www.enunblog.com/CialisBarato/
22 20 0.12% http://xenicalbarata.npage.eu/
23 19 0.12% http://cialissklep.iq24.pl/
24 19 0.12% http://www.everyoneweb.com/Potenzmittelkaufen/
25 17 0.10% http://usxenical.es.tl/Xenical-donde-comprar.htm
26 16 0.10% http://2flomax.webstarts.com/
27 16 0.10% http://dexamethasone.blinkweb.com/
28 16 0.10% http://hromos.it.gg/Viagra-Espaņa.htm
29 16 0.10% http://orderuk.beeplog.com/334753_1645781.htm
30 16 0.10% http://orlistat.metroblog.com/

Top 15 of 349 Total User Agents
# Hits User Agent
1 1715 10.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1539 9.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1284 7.79% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
4 1263 7.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 1001 6.07% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 670 4.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 419 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 414 2.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 413 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 409 2.48% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 400 2.43% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 395 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 392 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
14 390 2.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 383 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2013

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 9823 59.56% 8380 58.09% 59826 37.54% Commercial (com)
2 3370 20.43% 3330 23.08% 25383 15.93% Network (net)
3 2520 15.28% 2019 13.99% 29228 18.34% Unresolved/Unknown
4 312 1.89% 305 2.11% 29809 18.71% Japan
5 219 1.33% 203 1.41% 9711 6.09% Russian Federation
6 80 0.49% 71 0.49% 3687 2.31% Germany
7 32 0.19% 26 0.18% 108 0.07% Canada
8 23 0.14% 11 0.08% 24 0.02% Generic TLD (info)
9 18 0.11% 10 0.07% 1102 0.69% Non-Profit (org)
10 15 0.09% 15 0.10% 109 0.07% China
11 10 0.06% 9 0.06% 1 0.00% Brazil
12 8 0.05% 4 0.03% 5 0.00% France
13 7 0.04% 7 0.05% 5 0.00% Lithuania
14 6 0.04% 3 0.02% 4 0.00% Czech Republic
15 6 0.04% 2 0.01% 4 0.00% Peru
16 6 0.04% 3 0.02% 3 0.00% Seychelles
17 4 0.02% 4 0.03% 1 0.00% India
18 4 0.02% 0 0.00% 2 0.00% Moldova
19 4 0.02% 1 0.01% 2 0.00% Netherlands
20 3 0.02% 3 0.02% 0 0.00% Indonesia
21 3 0.02% 3 0.02% 29 0.02% Kenya
22 3 0.02% 3 0.02% 142 0.09% Ukraine
23 2 0.01% 2 0.01% 19 0.01% Generic Business (biz)
24 2 0.01% 2 0.01% 0 0.00% Colombia
25 2 0.01% 1 0.01% 1 0.00% Hungary
26 2 0.01% 2 0.01% 2 0.00% Nigeria
27 2 0.01% 1 0.01% 1 0.00% Norway
28 1 0.01% 1 0.01% 1 0.00% Educational (edu)
29 1 0.01% 1 0.01% 10 0.01% Armenia
30 1 0.01% 1 0.01% 1 0.00% Australia


Generated by Webalizer Version 2.20